Biography on planet jupiter
[MEMRES-5]!
Jupiter
For other uses, see Jupiter (disambiguation).
Full-disc view in natural color in April 2014[a] | |
| Pronunciation | [1][page needed] |
|---|---|
Named after | Jupiter |
| Adjectives | Jovian |
| EpochJ2000 | |
| Aphelion | 816.62 Gm (5.4588 AU) |
| Perihelion | 740.52 Gm (4.9501 AU) |
Semi-major axis | 778.57 Gm (5.2044 AU) |
| Eccentricity | 0.0489 |
Orbital period | |
Synodic period | 398.88 d |
Average orbital speed | 13.07 km/s (8.12 mi/s) |
Mean anomaly | 20.020°[3] |
| Inclination | |
Longitude of ascending node | 100.464° |
Time of periastron | 21 January 2023[5] |
Argument of perihelion | 273.867°[3] |
| Known satellites | 95 (as of 2023[update])[6] |
Mean radius | 69,911 km (43,441 mi)[b] 10.973 Earths |
Equatorial radius |
|